top of page
QA TECHNIC (CAMBODIA) Co. Ltd
ISO Certification | Inspection | Notified Body CE Marking
Certified Client List
Company Logo | Company Name | certificate Number | Issue Date | Current Status | Standard | Accreditation |
---|---|---|---|---|---|---|
K2A Management Co. Ltd | SCC/INT/2401KA/4131 | 02/01/2024 | Valid | ISO 45001:2018 | ||
K2A Management Co. Ltd | SCC/INT/2401KA/4130 | 02/01/2024 | Valid | ISO 14001:2018 | ||
K2A Management Co. Ltd | SCC/INT/2401KA/4129 | 02/01/2024 | Valid | ISO 9001:2018 | ||
Excel Engineering & Industrial Supplies SPC | Excel Engineering & Industrial Supplies SPC | 07/09/2023 | Valid | IMS -QHS | ||
Excel Engineering & Industrial Supplies SPC | QA-KHM-45001-10001 | 27/09/2023 | Valid | ISO 45001:2018 | ||
Excel Engineering & Industrial Supplies SPC | QA-KHM-9001-10005 | 27/09/2023 | Valid | ISO 9001:2015 | ||
SMART SHIRTS GARMENTS MANUFACTURING (CAMBODIA) CO., LTD | SCK/01/SSG/22/85/2098 | 16/08/2022 | Under Transfer | ISO 9001:2015 | ||
Ung Sim Sia Construction Co., Ltd. | SCK/03/USS/22/85/3310 | 23/11/2022 | WITHHOLD | ISO 45001:2018 | ||
FOPACK (CAMBODIA) ENTERPRISE CORPORATION | QCCL-MSCB-2022-01 | 17/02/2022 | SUSPENDED & FULLY WITHDRAWN | ISO 9001:2015 | ||
FOPACK (CAMBODIA) ENTERPRISE CORPORATION | QCCL-MSCB-2022-02 | 17/02/2022 | SUSPENDED & FULLY WITHDRAWN | ISO 22000:2018 | ||
Edotco (Cambodia) Co.,LTD | SCK/03/ECC/22/85/226 | 31/08/2023 | SUSPENDED & Fully Withdrawn | ISO 45001:2018 | ||
G G Fashion Cambodia Co. Ltd. | 170723066612 | 17/07/2023 | Valid | ISO 13485 :2016 | ||
Sela Pepper Co. Ltd | QA-KHM-22000-10001 | 10/10/2023 | Suspended | ISO 22000:2018 | ||
Sela Pepper Co. Ltd | QA-KHM-14001-10001 | 05/08/2022 | Valid | ISO 14001:2015 | ||
SANTERE GLOBAL CO., LTD | GMP-C069203-K | 09/06/2023 | Valid | GMP | ||
MD GYGN Trading Co., Ltd-SANTEPHEAP DENTAL CLINIC | QA-D/KHM/9001/0001 | 16/09/2023 | Valid | ISO 9001:2015 | ||
MOO MOO FARMS CO.LTD | HACCP-CAM0001072023 | 07/06/2023 | Valid | HACCP | ||
Liwayway (Cambodia) Food Industries Co.,Ltd | QA-KHM-22000-10002 | 10/02/2023 | Valid | ISO 22000:2018 | ||
KHMER SERVICES OUTSOURCING CO LTD | SCK/05/KSO/23/85/2412 | 06/05/2023 | Valid | ISO 27001:2022 | ||
K2A Management Co.Ltd | QA/CAM/2023-00019102023 | 01/10/2023 | Valid | ISO 14001:2015 | ||
Seak Chheav Leng Enterprise Co., Ltd | QA/CAM/03/SCL/22/85/3354 | 11/12/2023 | Valid | ISO 45001:2018 | ||
GG FASHION (CAMBODIA) CO., LTD. | ISO 9001-QA-KHM-9001-10004 | 03/07/2023 | Valid | ISO 9001:2015 | ||
Inspirco packaging (Cambodia) Co..ltd | QA/CAM/2023-0001872023 | 18/07/2023 | Valid | ISO 22000:2018 | ||
Cambodian Transmission Limited | QA-KHM-9001-10003 | 28/04/2023 | Valid | ISO 9001:2015 | ||
Cambodian Transmission Limited | QA-KHM-14001-10002 | 28/04/2023 | Valid | ISO 14001:2015 | ||
Cambodian Transmission Limited | QA/KHM/45001/0001 | 28/04/2023 | Valid | ISO 45001:2018 |
bottom of page